Location | Trap | Date | Trap Date | Count |
Bridgeville | CEW BLT | 2022-04-28 | 2022-05-02 | 0.50 |
Bridgeville | CEW Pheromone | 2022-04-28 | 2022-05-02 | 9.25 |
Bridgeville | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Concord | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Concord | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Concord | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Dover | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Dover | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.25 |
Dover | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Georgetown | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Georgetown | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Georgetown | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Greenwood | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Greenwood | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Greenwood | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Harrington | CEW BLT | 2022-04-28 | 2022-05-02 | 0.25 |
Harrington | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Harrington | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Laurel | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Laurel | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Laurel | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Milford | CEW BLT | 2022-04-28 | 2022-05-02 | 0.25 |
Milford | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Milford | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Rising Sun | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Rising Sun | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Rising Sun | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Seaford | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Seaford | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Seaford | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Wyoming | CEW BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Wyoming | CEW Pheromone | 2022-04-28 | 2022-05-02 | 0.00 |
Wyoming | ECB BLT | 2022-04-28 | 2022-05-02 | 0.00 |
Bridgeville | CEW BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Bridgeville | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Bridgeville | CEW Pheromone | 2022-05-02 | 2022-05-09 | 13.75 |
Bridgeville | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Bridgeville | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Bridgeville | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Concord | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Concord | CEW BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Concord | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Concord | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Concord | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Concord | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Dover | CEW BLT | 2022-05-02 | 2022-05-05 | 0.33 |
Dover | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Dover | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Dover | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Dover | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Dover | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Georgetown | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Georgetown | CEW BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Georgetown | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Georgetown | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Greenwood | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Greenwood | CEW BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Greenwood | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Greenwood | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Greenwood | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Greenwood | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Harrington | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Harrington | CEW BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Harrington | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Harrington | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Harrington | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Harrington | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Laurel | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Laurel | CEW BLT | 2022-05-02 | 2022-05-05 | 0.33 |
Laurel | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Laurel | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.25 |
Laurel | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Laurel | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Milford | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Milford | CEW BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Milford | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Milford | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Milford | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Milford | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Rising Sun | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Rising Sun | CEW BLT | 2022-05-02 | 2022-05-05 | 0.33 |
Rising Sun | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Rising Sun | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Rising Sun | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Rising Sun | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Seaford | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Seaford | CEW BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Seaford | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Seaford | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.00 |
Seaford | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Seaford | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Wyoming | CEW BLT | 2022-05-02 | 2022-05-05 | 0.33 |
Wyoming | CEW BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Wyoming | CEW Pheromone | 2022-05-02 | 2022-05-09 | 0.00 |
Wyoming | CEW Pheromone | 2022-05-02 | 2022-05-05 | 0.33 |
Wyoming | ECB BLT | 2022-05-02 | 2022-05-09 | 0.00 |
Wyoming | ECB BLT | 2022-05-02 | 2022-05-05 | 0.00 |
Bridgeville | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Bridgeville | CEW Pheromone | 2022-05-09 | 2022-05-12 | 1.50 |
Bridgeville | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Concord | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Concord | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.33 |
Concord | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Dover | CEW BLT | 2022-05-09 | 2022-05-12 | 0.33 |
Dover | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.33 |
Dover | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Georgetown | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-09 | 2022-05-12 | 1.00 |
Georgetown | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Greenwood | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Greenwood | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.33 |
Greenwood | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Harrington | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Harrington | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.00 |
Harrington | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Laurel | CEW BLT | 2022-05-09 | 2022-05-12 | 0.33 |
Laurel | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.00 |
Laurel | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Milford | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Milford | CEW Pheromone | 2022-05-09 | 2022-05-12 | 1.50 |
Milford | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Rising Sun | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Rising Sun | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.33 |
Rising Sun | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Seaford | CEW BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Seaford | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.00 |
Seaford | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Wyoming | CEW BLT | 2022-05-09 | 2022-05-12 | 0.33 |
Wyoming | CEW Pheromone | 2022-05-09 | 2022-05-12 | 0.00 |
Wyoming | ECB BLT | 2022-05-09 | 2022-05-12 | 0.00 |
Bridgeville | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Bridgeville | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.00 |
Bridgeville | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Concord | CEW BLT | 2022-05-12 | 2022-05-16 | 0.25 |
Concord | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.25 |
Concord | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Dover | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Dover | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.00 |
Dover | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Georgetown | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.75 |
Georgetown | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Greenwood | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Greenwood | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.25 |
Greenwood | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Harrington | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Harrington | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.25 |
Harrington | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Laurel | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Laurel | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.00 |
Laurel | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Milford | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Milford | CEW Pheromone | 2022-05-12 | 2022-05-16 | 1.25 |
Milford | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Rising Sun | CEW BLT | 2022-05-12 | 2022-05-16 | 0.25 |
Rising Sun | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.75 |
Rising Sun | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Seaford | CEW BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Seaford | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.00 |
Seaford | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Wyoming | CEW BLT | 2022-05-12 | 2022-05-16 | 0.25 |
Wyoming | CEW Pheromone | 2022-05-12 | 2022-05-16 | 0.00 |
Wyoming | ECB BLT | 2022-05-12 | 2022-05-16 | 0.00 |
Bridgeville | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Bridgeville | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.66 |
Bridgeville | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Concord | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Concord | CEW Pheromone | 2022-05-16 | 2022-05-19 | 1.00 |
Concord | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Dover | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Dover | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.33 |
Dover | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Georgetown | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.66 |
Georgetown | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Greenwood | CEW BLT | 2022-05-16 | 2022-05-19 | 0.33 |
Greenwood | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.00 |
Greenwood | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Harrington | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Harrington | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.33 |
Harrington | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Laurel | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Laurel | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.00 |
Laurel | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Milford | CEW BLT | 2022-05-16 | 2022-05-19 | 0.33 |
Milford | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.66 |
Milford | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Rising Sun | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Rising Sun | CEW Pheromone | 2022-05-16 | 2022-05-19 | 1.33 |
Rising Sun | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Seaford | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Seaford | CEW Pheromone | 2022-05-16 | 2022-05-19 | 0.00 |
Seaford | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Wyoming | CEW BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Wyoming | CEW Pheromone | 2022-05-16 | 2022-05-19 | 1.00 |
Wyoming | ECB BLT | 2022-05-16 | 2022-05-19 | 0.00 |
Bridgeville | CEW BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Bridgeville | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.25 |
Bridgeville | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Concord | CEW BLT | 2022-05-19 | 2022-05-23 | 0.25 |
Concord | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.00 |
Concord | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Dover | CEW BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Dover | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.25 |
Dover | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Georgetown | CEW BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.50 |
Georgetown | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Greenwood | CEW BLT | 2022-05-19 | 2022-05-23 | 0.25 |
Greenwood | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.00 |
Greenwood | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Harrington | CEW BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Harrington | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.00 |
Harrington | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Laurel | CEW BLT | 2022-05-19 | 2022-05-23 | 0.25 |
Laurel | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.25 |
Laurel | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Milford | CEW BLT | 2022-05-19 | 2022-05-23 | 0.50 |
Milford | CEW Pheromone | 2022-05-19 | 2022-05-23 | 1.25 |
Milford | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Rising Sun | CEW BLT | 2022-05-19 | 2022-05-23 | 0.50 |
Rising Sun | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.25 |
Rising Sun | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Seaford | CEW BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Seaford | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.00 |
Seaford | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Wyoming | CEW BLT | 2022-05-19 | 2022-05-23 | 0.25 |
Wyoming | CEW Pheromone | 2022-05-19 | 2022-05-23 | 0.25 |
Wyoming | ECB BLT | 2022-05-19 | 2022-05-23 | 0.00 |
Bridgeville | CEW BLT | 2022-05-23 | 2022-05-26 | 0.33 |
Bridgeville | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.66 |
Bridgeville | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Concord | CEW BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Concord | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.33 |
Concord | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Dover | CEW BLT | 2022-05-23 | 2022-05-26 | 0.33 |
Dover | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.00 |
Dover | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Georgetown | CEW BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.33 |
Georgetown | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Greenwood | CEW BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Greenwood | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.00 |
Greenwood | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Harrington | CEW BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Harrington | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.66 |
Harrington | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Laurel | CEW BLT | 2022-05-23 | 2022-05-26 | 0.33 |
Laurel | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.00 |
Laurel | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Milford | CEW BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Milford | CEW Pheromone | 2022-05-23 | 2022-05-26 | 1.00 |
Milford | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Rising Sun | CEW BLT | 2022-05-23 | 2022-05-26 | 0.33 |
Rising Sun | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.00 |
Rising Sun | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Seaford | CEW BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Seaford | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.00 |
Seaford | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Wyoming | CEW BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Wyoming | CEW Pheromone | 2022-05-23 | 2022-05-26 | 0.00 |
Wyoming | ECB BLT | 2022-05-23 | 2022-05-26 | 0.00 |
Bridgeville | CEW BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Bridgeville | CEW Pheromone | 2022-05-26 | 2022-05-30 | 1.25 |
Bridgeville | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Concord | CEW BLT | 2022-05-26 | 2022-05-30 | 0.25 |
Concord | CEW Pheromone | 2022-05-26 | 2022-05-30 | 0.00 |
Concord | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Dover | CEW BLT | 2022-05-26 | 2022-05-30 | 0.25 |
Dover | CEW Pheromone | 2022-05-26 | 2022-05-30 | 0.00 |
Dover | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-26 | 2022-05-30 | 2.25 |
Greenwood | CEW BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Greenwood | CEW Pheromone | 2022-05-26 | 2022-05-30 | 1.50 |
Greenwood | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Harrington | CEW BLT | 2022-05-26 | 2022-05-30 | 0.25 |
Harrington | CEW Pheromone | 2022-05-26 | 2022-05-30 | 1.00 |
Harrington | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Laurel | CEW BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Laurel | CEW Pheromone | 2022-05-26 | 2022-05-30 | 1.00 |
Laurel | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Milford | CEW BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Milford | CEW Pheromone | 2022-05-26 | 2022-05-30 | 2.50 |
Milford | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Rising Sun | CEW BLT | 2022-05-26 | 2022-05-30 | 0.25 |
Rising Sun | CEW Pheromone | 2022-05-26 | 2022-05-30 | 0.00 |
Rising Sun | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Seaford | CEW BLT | 2022-05-26 | 2022-05-30 | 0.25 |
Seaford | CEW Pheromone | 2022-05-26 | 2022-05-30 | 0.00 |
Seaford | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Wyoming | CEW BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Wyoming | CEW Pheromone | 2022-05-26 | 2022-05-30 | 0.00 |
Wyoming | ECB BLT | 2022-05-26 | 2022-05-30 | 0.00 |
Bridgeville | CEW BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Bridgeville | CEW Pheromone | 2022-05-30 | 2022-06-02 | 1.67 |
Bridgeville | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Concord | CEW BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Concord | CEW Pheromone | 2022-05-30 | 2022-06-02 | 2.67 |
Concord | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Dover | CEW BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Dover | CEW Pheromone | 2022-05-30 | 2022-06-02 | 1.33 |
Dover | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Georgetown | CEW BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Georgetown | CEW Pheromone | 2022-05-30 | 2022-06-02 | 6.67 |
Georgetown | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Greenwood | CEW BLT | 2022-05-30 | 2022-06-02 | 0.33 |
Greenwood | CEW Pheromone | 2022-05-30 | 2022-06-02 | 3.00 |
Greenwood | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Harrington | CEW BLT | 2022-05-30 | 2022-06-02 | 0.33 |
Harrington | CEW Pheromone | 2022-05-30 | 2022-06-02 | 2.67 |
Harrington | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Laurel | CEW BLT | 2022-05-30 | 2022-06-02 | 0.33 |
Laurel | CEW Pheromone | 2022-05-30 | 2022-06-02 | 3.67 |
Laurel | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Milford | CEW BLT | 2022-05-30 | 2022-06-02 | 0.33 |
Milford | CEW Pheromone | 2022-05-30 | 2022-06-02 | 4.66 |
Milford | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Rising Sun | CEW BLT | 2022-05-30 | 2022-06-02 | 0.33 |
Rising Sun | CEW Pheromone | 2022-05-30 | 2022-06-02 | 0.33 |
Rising Sun | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Seaford | CEW BLT | 2022-05-30 | 2022-06-02 | 0.67 |
Seaford | CEW Pheromone | 2022-05-30 | 2022-06-02 | 0.00 |
Seaford | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Wyoming | CEW BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Wyoming | CEW Pheromone | 2022-05-30 | 2022-06-02 | 1.33 |
Wyoming | ECB BLT | 2022-05-30 | 2022-06-02 | 0.00 |
Bridgeville | CEW BLT | 2022-06-02 | 2022-06-06 | 0.25 |
Bridgeville | CEW Pheromone | 2022-06-02 | 2022-06-06 | 1.75 |
Bridgeville | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Concord | CEW BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Concord | CEW Pheromone | 2022-06-02 | 2022-06-06 | 2.00 |
Concord | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Dover | CEW BLT | 2022-06-02 | 2022-06-06 | 0.25 |
Dover | CEW Pheromone | 2022-06-02 | 2022-06-06 | 2.75 |
Dover | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Georgetown | CEW BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Georgetown | CEW Pheromone | 2022-06-02 | 2022-06-06 | 1.75 |
Georgetown | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Greenwood | CEW BLT | 2022-06-02 | 2022-06-06 | 0.25 |
Greenwood | CEW Pheromone | 2022-06-02 | 2022-06-06 | 2.75 |
Greenwood | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Harrington | CEW BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Harrington | CEW Pheromone | 2022-06-02 | 2022-06-06 | 2.75 |
Harrington | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Laurel | CEW BLT | 2022-06-02 | 2022-06-06 | 0.25 |
Laurel | CEW Pheromone | 2022-06-02 | 2022-06-06 | 1.50 |
Laurel | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Milford | CEW BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Milford | CEW Pheromone | 2022-06-02 | 2022-06-06 | 3.75 |
Milford | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Rising Sun | CEW BLT | 2022-06-02 | 2022-06-06 | 0.25 |
Rising Sun | CEW Pheromone | 2022-06-02 | 2022-06-06 | 1.25 |
Rising Sun | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Seaford | CEW BLT | 2022-06-02 | 2022-06-06 | 0.25 |
Seaford | CEW Pheromone | 2022-06-02 | 2022-06-06 | 0.00 |
Seaford | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Wyoming | CEW BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Wyoming | CEW Pheromone | 2022-06-02 | 2022-06-06 | 0.25 |
Wyoming | ECB BLT | 2022-06-02 | 2022-06-06 | 0.00 |
Bridgeville | CEW BLT | 2022-06-06 | 2022-06-09 | 0.00 |
Bridgeville | CEW Pheromone | 2022-06-06 | 2022-06-09 | 18.33 |
Bridgeville | ECB BLT | 2022-06-06 | 2022-06-09 | 0.00 |
Concord | CEW BLT | 2022-06-06 | 2022-06-09 | 0.00 |
Concord | CEW Pheromone | 2022-06-06 | 2022-06-09 | 6.33 |
Concord | ECB BLT | 2022-06-06 | 2022-06-09 | 0.00 |
