Location | Trap | Date | Trap Date | Count |
Bridgeville | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Bridgeville | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Concord | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Concord | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Dover | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Dover | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Dover | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Georgetown | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Georgetown | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Greenwood | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Greenwood | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Harrington | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Harrington | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Harrington | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Laurel | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Laurel | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Laurel | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Little Creek | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Little Creek | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Little Creek | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.33 |
Milford | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Milford | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Milford | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Rising Sun | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Rising Sun | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Seaford | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Seaford | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Seaford | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Wyoming | Brown Marmorated Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Wyoming | Brown Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Wyoming | Green Stink Bug | 2014-04-28 | 2014-04-30 | 0.00 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Concord | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Concord | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.25 |
Dover | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Dover | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Dover | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Harrington | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Harrington | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Laurel | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Laurel | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Little Creek | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Little Creek | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Milford | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Milford | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Milford | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Rising Sun | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Rising Sun | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Seaford | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Seaford | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Wyoming | Green Stink Bug | 2014-05-01 | 2014-05-04 | 0.00 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Concord | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Concord | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Dover | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Dover | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Dover | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Harrington | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Harrington | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Laurel | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Laurel | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Little Creek | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Little Creek | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Milford | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Milford | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Milford | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Rising Sun | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Rising Sun | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Seaford | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Seaford | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Wyoming | Green Stink Bug | 2014-05-05 | 2014-05-14 | 0.00 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Concord | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Concord | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Dover | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Dover | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Dover | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.25 |
Harrington | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Harrington | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Laurel | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.25 |
Laurel | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.25 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Little Creek | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Little Creek | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Milford | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Milford | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Milford | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Rising Sun | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Rising Sun | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Seaford | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Seaford | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Wyoming | Green Stink Bug | 2014-05-09 | 2014-05-11 | 0.00 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Concord | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Concord | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.33 |
Dover | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Dover | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Dover | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Harrington | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Harrington | Green Stink Bug | 2014-05-12 | 2014-05-14 | 1.00 |
Laurel | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Laurel | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Little Creek | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Little Creek | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.33 |
Milford | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Milford | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Milford | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 1.00 |
Rising Sun | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Rising Sun | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.33 |
Seaford | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Seaford | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.66 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-12 | 2014-05-14 | 0.00 |
Wyoming | Green Stink Bug | 2014-05-12 | 2014-05-14 | 0.33 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Concord | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Concord | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.25 |
Dover | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Dover | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Dover | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.25 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Harrington | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Harrington | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.25 |
Laurel | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Laurel | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Little Creek | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Little Creek | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Milford | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Milford | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Milford | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Rising Sun | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.25 |
Rising Sun | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.25 |
Seaford | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Seaford | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.50 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Wyoming | Green Stink Bug | 2014-05-15 | 2014-05-18 | 0.00 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Dover | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Dover | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Dover | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Harrington | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Harrington | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Laurel | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Laurel | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Little Creek | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Little Creek | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Milford | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Milford | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.33 |
Milford | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Rising Sun | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Rising Sun | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Seaford | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Seaford | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-19 | 2014-05-21 | 0.33 |
Wyoming | Green Stink Bug | 2014-05-19 | 2014-05-21 | 0.00 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-22 | 2014-05-26 | 1.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Concord | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Concord | Green Stink Bug | 2014-05-22 | 2014-05-26 | 2.20 |
Dover | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Dover | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Dover | Green Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-22 | 2014-05-26 | 0.20 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-22 | 2014-05-26 | 6.40 |
Harrington | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Harrington | Green Stink Bug | 2014-05-22 | 2014-05-26 | 1.40 |
Laurel | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.20 |
Laurel | Green Stink Bug | 2014-05-22 | 2014-05-26 | 0.40 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Milford | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Milford | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Milford | Green Stink Bug | 2014-05-22 | 2014-05-26 | 0.20 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Rising Sun | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Rising Sun | Green Stink Bug | 2014-05-22 | 2014-05-26 | 1.40 |
Seaford | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Seaford | Green Stink Bug | 2014-05-22 | 2014-05-26 | 0.80 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-22 | 2014-05-26 | 0.00 |
Wyoming | Green Stink Bug | 2014-05-22 | 2014-05-26 | 0.40 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Bridgeville | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Concord | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Concord | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.50 |
Dover | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Dover | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Dover | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.50 |
Harrington | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Harrington | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Little Creek | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Little Creek | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Little Creek | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Milford | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Milford | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Milford | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Rising Sun | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.50 |
Rising Sun | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Rising Sun | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Seaford | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Seaford | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Seaford | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.50 |
Wyoming | Brown Marmorated Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Wyoming | Brown Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Wyoming | Green Stink Bug | 2014-05-27 | 2014-05-28 | 0.00 |
Bridgeville | Brown Marmorated Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Bridgeville | Brown Stink Bug | 2014-05-29 | 2014-06-01 | 0.25 |
Bridgeville | Green Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Concord | Brown Marmorated Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Concord | Brown Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Concord | Green Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Dover | Brown Marmorated Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Dover | Brown Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Dover | Green Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Georgetown | Brown Marmorated Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Georgetown | Brown Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Georgetown | Green Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Greenwood | Brown Marmorated Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Greenwood | Brown Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Greenwood | Green Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Harrington | Brown Marmorated Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Harrington | Brown Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Harrington | Green Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Laurel | Brown Marmorated Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Laurel | Brown Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
Laurel | Green Stink Bug | 2014-05-29 | 2014-06-01 | 0.00 |
