Bulb-Dimmer Interactions
Choose from the drop-down menu below.
Lamp ID | Lamp Name | Linearity Score | Refire Score | Medium performance scale | Low performance scale | Light output efficiency | Total Score | Chart | Spectral Distribution |
---|---|---|---|---|---|---|---|---|---|
LED2 | Overdrive 10W 5K | 7 | 0 | 4 | 5 | 5 | 58 | Chart | Chart |
LED3 | Once Innovations AgriShift 12W | 7 | 9 | 5 | 5 | 4 | 84 | Chart | Chart |
LED4 | Overdrive 6W 5K | 1 | 0 | 5 | 5 | 0 | 33 | Chart | Chart |
LED5 | NextGen 10W 3.5K | 7 | 8 | 5 | 5 | 5 | 83 | Chart | Chart |
LED6 | Technilight 8W 3K | 1 | 8 | 5 | 5 | 5 | 66 | Chart | Chart |
LED7 | Selco 6w 5k | 8 | 5 | 4 | 5 | 5 | 75 | Chart | Chart |
LED8 | Overdrive 6W 3K | 1 | 0 | 5 | 5 | 0 | 33 | Chart | Chart |
LED13 | Once MLB 12W | 7 | 10 | 5 | 5 | 5 | 89 | Chart | Chart |
LED9 | Overdrive 8W 5K | 1 | 0 | 5 | 5 | 0 | 33 | Chart | Chart |
LED12 | CREE 6W 2.7K | 8 | 1 | 4 | 5 | 5 | 64 | Chart | Chart |
LED1 | Verbatim 8 W | 1 | 8 | 5 | 5 | 5 | 66 | Chart | Chart |
LED14 | Luma 7W 4.1K | 1 | 0 | 5 | 5 | 0 | 33 | Chart | Chart |
LED11 | Evergreen 9W 2.7-3K | 1 | 0 | 5 | 5 | 4 | 41 | Chart | Chart |
LED10 | NatruLED 9.5W 3K | 7 | 0 | 4 | 5 | 5 | 58 | Chart | Chart |
LED15 | Ecosmart 6w A | 8 | 9 | 4 | 4 | 5 | 85 | Chart | Chart |
Disclaimer-
Information provided on this website relating to goods and services offered by third parties is provided solely for information purposes and is not intended as an endorsement or expression of support by the University of Delaware or its agents and employees. By providing this information, the University of Delaware assumes no financial or other responsibility for any relationship established by and between any company or organization listed on this website and any other individual. Any issues related to transactions that take place as a result of information provided are between the individual and the organization.